Condition |
Lipid change |
||
Cholesterol | Triglycerides | HDL cholesterol |
|
Diabetes mellitus | ++/+ | – | |
Untreated hypothyroidism | ++ | ||
Alcohol excess | ++/+ | + | |
Obesity | + | – | |
Chronic renal failure | + | ++ | – |
Nephrotic syndrome | ++ | + | |
Cholestasis | ++ | ||
Gout | + | ||
Pregnancy | +/- | +/++ | |
Anorexia nervosa | + | ||
Hypopituitarism | +/+++ | ++/+ | – |
Long term drug treatment |
|||
Anticonvulsants | +/++ | ||
Androgens | -/– | ||
Atypical antipsychotics | +/+++ | +/+++ | – |
Beta blockers | + | ||
Corticosteroids | + | + | – |
Cyclosporin | + | + | – |
HIV/anti-retroviral drugs | +/++ | ||
Oral oestrogens | + | + | |
Retinoids | ++/+ | – |